![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Moscow - St.Petersburg | 1 540 | 3 040 | |
| Moscow - Novosibirsk | 3 100 | 5 200 | |
| Moscow - Basel | ![]() | 137 | 274 |
| Moscow - Ekaterinburg | 2 200 | 4 400 | |
| Moscow - Kaliningrad | 1 400 | 2 400 | |
| Moscow - Kiev | 70 | 100 | |
| Moscow - Krasnoyarsk | 3 000 | 5 200 | |
| Moscow - Perm | 2 000 | 4 000 | |
| Moscow - Rome | ![]() | 159 | 318 |
| Moscow - Samara | 1 700 | 3 000 | |
| Moscow - Simferopol | 75 | 150 | |
| Moscow - Ufa | 2 000 | 4 000 | |
| Tyumen - Vienna | ![]() | 130 | 260 |

S7, the largest Russian domestic air carrier by the number of passengers, and Iberia, the biggest Spanish airline and the leading carrier between Europe and Latin America, have entered into a code-share agreement that covers joint flights from Moscow (Domodedovo airport) to Madrid, the capital of Spain.
S7, the largest Russian domestic carrier by the number of passengers in 2008, duly presented the plan for monitoring, reporting and control of greenhouse gas emissions to the European Union representatives.